<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Models: The Unvarnished Truth</title>
	<atom:link href="http://one-blue-marble.com/blog/2009/05/18/climate-models-the-unvarnished-truth/feed/" rel="self" type="application/rss+xml" />
	<link>http://one-blue-marble.com/blog/2009/05/18/climate-models-the-unvarnished-truth/</link>
	<description>Global warming, climate change, activism</description>
	<lastBuildDate>Sun, 20 May 2012 12:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: clesti bijuterii</title>
		<link>http://one-blue-marble.com/blog/2009/05/18/climate-models-the-unvarnished-truth/comment-page-1/#comment-6670</link>
		<dc:creator>clesti bijuterii</dc:creator>
		<pubDate>Sat, 07 Apr 2012 18:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://one-blue-marble.com/blog/?p=461#comment-6670</guid>
		<description>I love your blog.. very nice colors &amp; theme. Did you make this website yourself or did you hire someone to do it for you? Plz reply as I&#039;m looking to create my own blog and would like to know where u got this from. many thanks</description>
		<content:encoded><![CDATA[<p>I love your blog.. very nice colors &amp; theme. Did you make this website yourself or did you hire someone to do it for you? Plz reply as I&#8217;m looking to create my own blog and would like to know where u got this from. many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://one-blue-marble.com/blog/2009/05/18/climate-models-the-unvarnished-truth/comment-page-1/#comment-2458</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://one-blue-marble.com/blog/?p=461#comment-2458</guid>
		<description>Hi Peter:

I grabbed a screen shot from John Holdren&#039;s talk about global warming last year... At &lt;i&gt;The American Response to Climate Change&lt;/i&gt; conference.

http://usclimateaction.org/userfiles/flash/Holdren.html</description>
		<content:encoded><![CDATA[<p>Hi Peter:</p>
<p>I grabbed a screen shot from John Holdren&#8217;s talk about global warming last year&#8230; At <i>The American Response to Climate Change</i> conference.</p>
<p><a href="http://usclimateaction.org/userfiles/flash/Holdren.html" rel="nofollow">http://usclimateaction.org/userfiles/flash/Holdren.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Sinclair</title>
		<link>http://one-blue-marble.com/blog/2009/05/18/climate-models-the-unvarnished-truth/comment-page-1/#comment-2457</link>
		<dc:creator>Peter Sinclair</dc:creator>
		<pubDate>Tue, 16 Jun 2009 11:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://one-blue-marble.com/blog/?p=461#comment-2457</guid>
		<description>can you help me with the source to the &quot;smoking gun&quot; graph?</description>
		<content:encoded><![CDATA[<p>can you help me with the source to the &#8220;smoking gun&#8221; graph?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

